Bubbles
Zonin ProseccoDOC, Veneto, NV | 12 | 44 |
J VineyardsBrut Cuvée, California, NV | 16 | 60 |
Domaine CarnerosBrut, California, NV | 20 | 80 |
Gloria Ferrer Blanc de NoirsRose Carneros, NV | 16 | 60 |
SchramsburgBrut Rosé, North Coast, 2018 | 96 | |
Veuve Clicquot Yellow LabelBrut, France, NV | 135 | |
Rosé
Josh CellarsRosé, California, 2020 | 12 | 48 |
DaouRosé, Paso Robles, 2020 | 16 | 60 |
Fleurs De PrairieRosé, Provence, 2020 | 56 | |
Simon Family Estates"Tigress" Rosé of Grenache, Rutherford, 2022 | 99 | |
Sauvignon Blanc
Kim CrawfordMarlborough, 2018 | 14 | 56 |
Matanzas CreekSonoma, 2021 | 16 | 60 |
DuckhornNapa, 2020 | 19 | 76 |
Ferrari CaranoFume Blanc, Sonoma, 2020 | 40 | |
Twomey By Silver OakNorth Coast, 2021 | 72 | |
HonigNapa, 2019 | 60 | |
Enticing Whites
Conundrum by CaymusWhite Blend, California, 2020 | 14 | 52 |
King EstatePinot Gris, Willamette Valley, 2019 | 13 | 48 |
Santa MargheritaPinot Grigio, Valdadige, Italy, 2019 | 18 | 76 |
Chateau Ste. MichelleRiesling, Columbia Valley, 2020 | 12 | 44 |
Chardonnay
Hess "Shirtail Ranches"Monterey, 2020 | 12 | 44 |
Unshackled by PrisonerCalifornia, 2021 | 16 | 60 |
Mer Soleil Silver UnoakedSLH, Monterey 2018 | 15 | 60 |
Frog's LeapNapa, 2019 | 19 | 76 |
RombauerCarneros, 2020 | 24 | 99 |
Cakebread CellarsNapa, 2019 | 95 | |
Sonoma CutrerRussian River Ranches, 2019 | 64 | |
DuMOLRussian River, 2019 | 95 | |
Far NienteNapa, 2019 | 135 | |
Jayson by PahlmeyerNapa, 2016 | 110 | |
Pinot Noir
MeiomiCalifornia, 2019 | 16 | 60 |
ElouanOregon, 2018 | 15 | 56 |
Belle Glos"Las Alturas", Santa Lucia Highlands, 2017 | 22 | 84 |
Talbott Kali HartMonterey, 2017 | 68 | |
ArgyleWillamette Valley, 2019 | 56 | |
Patz and HallSonoma, 2017 | 80 | |
FlowersSonoma, 2018 | 122 | |
Enticing Reds
Orin Swift"8 Years in the Desert", Red Blend, Napa, 2019 | 24 | 92 |
Conundrum by CaymusRed Blend, California,2021 | 14 | 52 |
Don Miguel GasconMalbec, Argentina,2021 | 15 | 56 |
QupeSyrah, Central Coast, California, 2018 | 56 | |
Quilt"Fabric Of The Land," Red Blend, Napa, 2018 | 68 | |
Bodega Colome AutenticoMalbec, Argentina, 2019 | 95 | |
The PrisonerRed Blend, Napa, 2019 | 99 | |
Caymus-Suison Grand DurifPetite Syrah, 2018 | 90 | |
Zinfandel
St. Francis" Old Vines", Sonoma, 2018 | 15 | 56 |
Saldo by Prisoner2019 | 17 | 64 |
Cline Cellars"Old Vine", Lodi, 2019 | 44 | |
Frog's LeapNapa, 2019 | 96 | |
Seghesio"Old Vine", Sonoma, 2016 | 90 | |
Merlot
Decoy by DuckhornSonoma, 2019 | 14 | 52 |
MarkhamNapa Valley, 2017 | 16 | 64 |
Emmolo by CaymusNapa, 2019 | 20 | 80 |
Grgich HillsNapa, 2019 | 90 | |
DuckhornNapa, 2018 | 120 | |
RombauerNapa, 2018 | 95 | |
Cabernet Sauvignon
William Hill EstateNorth Coast, 2018 | 13 | 48 |
Joel Gott 815California, 2019 | 15 | 58 |
Daou VineyardsPaso Robles, 2019 | 17 | 64 |
Educated GuessNapa County, 2020 | 19 | 72 |
Austin HopePaso Robles, 2019 | 20 | 95 |
Sequoia GroveNapa, 2019 | 24 | 92 |
JustinPaso Robles, 2018 | 76 | |
Silver OakAlexander Valley, 2018 | 150 | |
Sanctuary"Usibelli Vineyards", Rutherford, 2016 | 64 | |
JordanAlexander Valley, 2016 | 130 | |
OberonNapa County, 2018 | 72 | |
FaustNapa, 2018 | 125 | |
Frog's LeapEstate Grown, Rutherford, 2019 | 150 | |
HallNapa, 2018 | 117 | |
Pilcrow"Ghost Block", Mt. Veeder, Napa, 2016 | 198 | |
ParadigmOakville 2013 | 165 | |
Chateau MontelenaNapa, 2018 | 155 | |
CaymusNapa Valley, 2020 | 195 | |
Joseph Phelps"Insignia", Napa, 2018 | 295 | |
Beer- Traditional Bottles, Drafts Vary by Location
Corona | 6 |
Heineken | 6 |
Guinness | 8 |
Budweiser | 6 |
Michelob Ultra | 6 |
Miller Light | 6 |
Coors Light | 6 |
Sculpin IPA | 8 |
Sierra Nevada | 7 |
Stella Artois | 7 |
Erdinger Non-alcoholic Weissbier | 7 |
Classic Cocktails
Cadillac MargaritaMexico, 1930 or 40s | 18 |
Casamigos Blanco Tequila, Tres Agaves Nectar, Grand Marnier float, on the rocks, Tajín rim | |
PalomaTequila, Mexixo, late 1800s | 16 |
Milagro Silver Tequila, Ancho Reyes Chili Liqueur, basil, fresh lime juice, Grapefruit Soda | |
Bee's KneesParis, France, 1910s | 16 |
Botanist Gin, fresh lemon juice, housemade honey syrup | |
AviationNew York City, NY 1916 | 17 |
Hendrick's Gin, Crème de Violette, lemon, maraschino liqueur | |
Raspberry MuleLos Angeles, CA, 1941 | 16 |
Absolut Vodka, Giffard Crème de Framboise Raspberry Liqueur, fresh lime juice, Q Ginger Beer | |
Dirty MartiniSan Francisco, CA, 1860 | 17 |
Grey Goose Vodka, Noilly Prat Original Dry Vermouth, olive juice, blue cheese olives | |
Lemon Drop San FranciscoCA 1970s | 16 |
House infused lemon vodka, triple sec, lemon | |
Vodka CollinsNew York, 1874 | 15 |
Wheatley Vodka, fresh lemon juice, strawberry, basil, Q Club Soda | |
MojitoHavana, Cuba 1586 | 15 |
Bacardi Superior Rum, mint, lime, cane syrup | |
Mai TaiSan Francisco, CA 1944 | 16 |
Bacardi Añejo Cuatro, Cointreau, Orgeat syrup, lime juice, pineapple juice, Myers's Dark Rum | |
Gold RushNew York City, NY, 2000s | 17 |
Woodford Reserve Bourbon, Giffard Crème de Pamplemousse Rose Liqueur, honey, fresh lemon juice, mint | |
Paper PlaneNew York City, NY, 1860s | 16 |
Maker's Mark Bourbon, Aperol, fresh lemon juice, Averna Amaro | |
MANHATTAN New York CityNY, 1870s | 16 |
Maker's Mark Bourbon, Noilly Prat Rouge Sweet Vermouth, bitters | |
COSMOPOLITAN New York City1988 | 17 |
Grey Goose Vodka, Cointreau, cranberry, lime | |
JALAPEÑO MARGARITA Mexico1930 or 40s | 18 |
Patron Silver Tequila, fresh lime, Tres Agave Nectar, muddled jalapeños |