BUBBLES
Zonin ProseccoDOC, Veneto, NV | 12 | 44 |
Poema CaveBrut Rose, Spain | 44 | |
J VineyardsBrut Cuvée, California, NV | 60 | |
Gloria Ferrer Blanc de NoirsRose Carneros, NV | 60 | |
SchramsburgBrut Rosé, North Coast, 2018 | 96 | |
Veuve Clicquot Yellow LabelBrut, France | 135 | |
SAUVIGNON BLANC
Giesen EstateMarlborough, NZ, 2023 | 12 | 44 |
Kim CrawfordMarlborough, 2018 | 14 | 56 |
WhitehavenMarlborough, NZ, 2023 | 16 | 60 |
DuckhornNapa, 2020 | 19 | 76 |
Twomey By Silver OakNapa-Sonoma, 2021 | 72 | |
ENTICING WHITES
Conundrum by CaymusWhite Blend, California, 2020 | 14 | 52 |
SeaglassPinot Grigio, Santa Barbara, 2023 | 12 | 44 |
Santa MargheritaPinot Grigio, Italy, 2022 | 18 | 76 |
Chateau Ste. MichelleRiesling, Columbia Valley, 2020 | 12 | 44 |
ROSÉ
Josh CellarsRosé, California, 2020 | 12 | 48 |
DaouPaso Robles, 2021 | 16 | 60 |
Fleurs De PrairieRosé, Provence, 2020 | 56 | |
Simon Family Estates"Tigress" Rosé of Grenache, Rutherford, 2022 | 99 | |
CHARDONNAY
Hess "Shirtail Ranches"Monterey, 2020 | 13 | 48 |
Unshackled by PrisonerCalifornia, 2021 | 16 | 60 |
JustinCentral Coast, 2021 | 15 | 56 |
Frank Family Napa, 2022 | 19 | 72 |
Frog's Leap"Shale and Stone", Napa, 2021 | 76 | |
Cakebread CellarsNapa, 2019 | 95 | |
Sonoma CutrerRussian River Ranches, 2021 | 64 | |
Far NienteNapa, 2019 | 135 | |
PINOT NOIR
A to Z WineworksOregon 2022 | 13 | 48 |
MeiomiCalifornia, 2021 | 16 | 60 |
Talbott Kali HartMonterey, 2017 | 15 | 56 |
Patz and HallSonoma, 2017 | 80 | |
FlowersSonoma, 2018 | 122 | |
RED BLENDS
Conundrum by CaymusCalifornia, 2021 | 14 | 52 |
Pessimist by DaouPaso Robles, 2022 | 16 | 60 |
Quilt"Fabric Of The Land", Napa, 2020 | 68 | |
Abstract by Orin SwiftBlend, Napa, 2022 | 84 | |
The PrisonerRed Blend, Napa, 2019 | 99 | |
MALBEC / SYRAH
Don Miguel GascónArgentina, 2021 | 15 | 56 |
QupeSyrah, Central Coast, California, 2018 | 56 | |
Bodega Colomé AuténticoArgentina, 2019 | 95 | |
ZINFANDEL
St. Francis" Old Vines", Sonoma, 2018 | 15 | 56 |
Saldo by PrisonerCalifornia, 2021 | 17 | 64 |
Frog's LeapNapa, 2019 | 96 | |
Seghesio"Old Vine", Sonoma, 2016 | 90 | |
MERLOT
Decoy by DuckhornSonoma, 2019 | 14 | 52 |
MarkhamNapa Valley, 2017 | 16 | 64 |
Grgich HillsNapa, 2019 | 90 | |
RombauerNapa, 2018 | 95 | |
CABERNET SAUVIGNON
William Hill EstateNorth Coast, 2020 | 14 | 52 |
Joel Gott 815California, 2019 | 15 | 58 |
JustinPaso Robles, 2020 | 18 | 68 |
QuiltNapa Valley, 2022 | 19 | 110 |
Austin HopePaso Robles, 2021, 1L | 20 | 95 |
CaymusCalifornia, 2022 | 24 | 92 |
Sequoia GroveNapa, 2019 | 92 | |
OberonNapa County, 2021 | 72 | |
Daou VineyardsPaso Robles, 2021 | 64 | |
JordanAlexander Valley, 2018 | 130 | |
Frog's LeapEstate Grown, Rutherford, 2019 | 150 | |
HallNapa, 2019 | 117 | |
Pilcrow"Ghost Block", Mt. Veeder, Napa, 2019 | 198 | |
Chateau MontelenaNapa, 2019 | 155 | |
CaymusNapa Valley, 2020 | 195 | |
Joseph Phelps"Insignia", Napa, 2018 | 325 | |
Simon Family EstateNapa Valley, 2021 | 225 | |
BEER - TRADITIONAL BOTTLES, DRAFTS VARY BY LOCATION
Corona | 6 |
Heineken | 6 |
Guinness | 8 |
Budweiser | 6 |
Michelob Ultra | 6 |
Miller Light | 6 |
Coors Light | 6 |
Sculpin IPA | 8 |
Sierra Nevada | 7 |
Stella Artois | 7 |
Erdinger Non-alcoholic Weissbier | 7 |
FOUNDER'S SELECT
Domaine Carneros by TattingerSpakling, Brut, California | 18 | 80 |
RombauerChardonnay, Carneros | 20 | 99 |
Belle Glos "Las Alturas"Pinot Noir, Central Coast | 20 | 84 |
DuckhornMerlot, Napa | 20 | 80 |
Orin Swift"8 Years in the Desert", Red Blend Napa | 20 | 84 |
Silver OakCabernet Sauvignon, Alexander Valley | 28 | 115 |
CLASSIC COCKTAILS
PAPER PLANE Chicago2007 | 17 |
Woodford Reserve Bourbon, Aperol, fresh lemon, Averna Amaro | |
SMOKEY OLD FASHIONED New York City2007 | 18 |
Elijah Craig Bourbon, orange twist, Luxardo cherry, topped with bold smoke | |
HUGO SPRITZ Northern Italy2005 | 16 |
Zonin Prosecco, St‑Germain Elderflower Liqueur, club soda, fresh lime, mint | |
FRENCH 75 ParisFrance, 1910s | 17 |
Our version of the classic made with Botanist Gin, fresh lemon, muddled strawberry, Zonin Prosecco | |
DAIQUIRI HavanaCuba 1890s | 16 |
Bacardi Superior Rum, fresh lime, simple syrup | |
CADILLAC MARGARITA Mexico1930 or 40s | 18 |
Patrón Silver Tequila, Tres Agaves Nectar, Grand Marnier float, on the rocks, Tajín rim | |
JALAPEÑO MARGARITA Mexico1930 or 40s | 18 |
Espolòn Blanco Tequila, fresh lime, Tres Agaves Nectar, muddled jalapeños | |
PALOMA TequilaMexico, late 1800s | 16 |
Teremana Blanco Tequila, basil, fresh lime, sparkling grapefruit | |
MEZCAL SOUR Paul Martin's Scottsdale2025 | 18 |
A twist on the classic made with Dos Hombres Mezcal, lemon, simple syrup, dash cinnamon, Angostura bitters | |
LEMON DROP San FranciscoCA 1970s | 16 |
House-infused lemon vodka, triple sec, lemon | |
RASPBERRY MULE Los AngelesCA, 1941 | 16 |
House-infused raspberry vodka, Giffard Crème de Framboise Raspberry Liqueur, fresh lime juice, ginger beer | |
DIRTY MARTINI San FranciscoCA, 1860 | 18 |
Grey Goose Vodka, Noilly Prat Original Dry Vermouth, olive juice, blue cheese olives | |
ESPRESSO MARTINI LondonEngland, 1980s | 16 |
Hanson Organic Vodka, Frangelico, Baileys, Kahlúa, house-made cold brew | |
VODKA COLLINS New York City1874 | 16 |
Wheatley Vodka, fresh lemon juice, strawberry, basil, club soda | |
MOCKTAILS
ELDERFLOWER SPRITZ | 12 | |
Zonin Zero Prosecco, Giffard NA Elderflower Liqueur, fresh lemon juice | ||
GRAPEFRUIT PALOMA | 12 | |
Giffard NA Pamplemousse Liqueur, coconut syrup, fresh lime, club soda, salted rim | ||
PINEAPPLE COCONUT MULE | 12 | |
Giffard NA Pineapple Liqueur, coconut syrup, fresh lime juice, ginger beer | ||
PICK ME UP | 12 | |
Cold brew, Giffard NA Pineapple Liqueur, orgeat syrup, fresh lemon juice | ||